2026 Income Guidelines
You may qualify for the Lifeline benefit if your total annual household income is at or below 135% of the Federal Poverty Guidelines.
Official 2026 Income Thresholds
| Household Size | 48 States & DC | Alaska | Hawaii |
|---|---|---|---|
| 1 Person | $21,128 | $26,393 | $24,287 |
| 2 People | $28,553 | $35,681 | $32,833 |
| 3 People | $35,978 | $44,969 | $41,379 |
| 4 People | $43,403 | $54,257 | $49,923 |
| Each Add'l Person | +$7,425 | +$9,288 | +$8,546 |
What Counts as Income?
"Gross Income" means all income before taxes and deductions. This includes:
- ✅ Wages & Salaries
- ✅ Unemployment Benefits
- ✅ Social Security
- ✅ Child Support & Alimony
- ✅ Pension or Retirement Benefits
Accepted Proof of Income
Prior Year's Tax Return
W-2 Form (Current)
3 Months of Paystubs